The table
Every fermented pickle this site has a row for
209 named pickles from 56 regions, built from 39 substrates. 23 of them carry a published fermentation parameter. The rest carry a name, a place and a vegetable, and a blank where the number should be, because no source this site reads has published one.
- Pickles209
- With parameters23
- Substrates39
- Regions56
Stated to be fermented
174 entries. A named source says this preparation ferments, or gives a parameter for the fermentation, or English Wikipedia files it in a fermented-food category. The sentence that says so is quoted on each page.
| Pickle | Region | Substrate | Salt | Temp | Time | Terminal pH |
|---|---|---|---|---|---|---|
| Aavakaaya | not stated | not stated | - | - | - | - |
| Acar | Indian sub-continent, Indonesia | Carrot | - | - | - | - |
| Achar | Indian sub-continent | not stated | - | - | - | - |
| Achar tandal | not stated | not stated | - | - | - | - |
| Asie | not stated | not stated | - | - | - | - |
| Asinan | South East Asia, Indonesia | Mung bean sprout, Cucumber | - | - | - | - |
| Avakaya | not stated | Mango | - | - | - | - |
| Baechu-kimchi | Korea | not stated | - | - | - | - |
| Baek-kimchi | Korea | not stated | - | - | - | - |
| Bai-ming | South East Asia | not stated | - | - | - | - |
| Bambangan | not stated | not stated | - | - | - | - |
| Black olives | Mediterranean | Olive | 2 to 5 % salt in water | - | two to six weeks | - |
| Bodi ko achar | not stated | not stated | - | - | - | - |
| Bori | India | not stated | - | - | - | - |
| Bossam-kimchi | East Asia | not stated | - | - | - | - |
| Brined cucumber pickles | United States, Europe | Cucumber | 15 to 20 % salt in water | 29 to 32 °C | 10 to 30 days | - |
| Brined vegetables (general method) | not stated | not stated | 15 to 20 % salt in water | - | - | - |
| Burong mangga | South East Asia, Philippines | not stated | - | - | - | - |
| Burong mustala | Philippines | Mustard leaf | - | - | - | - |
| Ca muoi | Vietnam | Eggplant | - | - | - | - |
| Cha-ts'ai | East Asia | not stated | - | - | - | - |
| Chai Poh | Taiwan Island | not stated | - | - | - | - |
| Chonggak-kimchi | East Asia | not stated | - | - | - | - |
| Cucumber pickles | Americas | not stated | - | - | - | - |
| Curtido | El Salvador | not stated | - | - | - | - |
| Dakguadong | Thailand | Mustard leaf | - | - | - | - |
| Dalok | South East Asia | not stated | - | - | - | - |
| Dan moogi | East Asia | not stated | - | - | - | - |
| Dha muoi | Vietnam | Mustard leaf, Beetroot, Eggplant, Cabbage, Mixed vegetables | - | - | - | - |
| Dill pickles | Americas | not stated | - | - | - | - |
| Dongchimi | East Asia, Korea | Ginger | - | - | - | - |
| Dry-salted cucumber pickle | Nepal, Africa, Asia, Latin America | Cucumber | 1 kg per 20 kg small or 15 kg large cucumbers | - | one to four weeks | - |
| Dry-salted lime pickle | India, Pakistan, North Africa | Lime | 1 kg per 4 kg of limes | - | one to four weeks | - |
| Dry-salted vegetables (general method) | not stated | not stated | 3 kg per 100 kg of vegetables | - | one to four weeks | - |
| Dua muoi | Vietnam | Mustard leaf, Beetroot | - | - | - | - |
| Dubu-kimchi | Korea | not stated | - | - | - | - |
| Ekung | India | Bamboo shoot | - | - | - | - |
| Eup | India | Bamboo shoot | - | - | - | - |
| Fermented cucumbers | Europe, United States, Canada | Cucumber | - | - | - | - |
| Fermented dill pickles (USDA home method) | United States | Cucumber | - | 70 to 75 °F | about 3 to 4 weeks | - |
| Fermented olives | Africa, Americas, Middle East, Europe and World, United States, Spain, Portugal, Peru, Chile, Italy | Olive | - | - | - | - |
| Fu-tsai | Taiwan | Mustard leaf | - | - | - | - |
| Garam nimboo achar | Indian sub-continent | not stated | - | - | - | - |
| Gat-kimchi | not stated | not stated | - | - | - | - |
| Goyang | India, Nepal | Wild vegetables | - | - | - | - |
| Green mango pickle | India, Pakistan, Bangladesh, Philippines | Mango | 20 % salt in water | - | - | - |
| Green olives (Spanish-style) | Spain, Mediterranean | Olive | 1 to 10 % salt in water | 24 °C | two to three months | - |
| Gundruk | Nepal, Indian sub-continent, India, Bhutan | Leafy vegetables, Cabbage, Radish, Mustard leaf, Cauliflower | None added | about 18 °C | five to seven days | 4.0 |
| Hiroshimana | East Asia | not stated | - | - | - | - |
| Hirring | India | Bamboo shoot | - | - | - | - |
| Hom-dong | Thailand | Onion | - | - | - | - |
| Hua-chai po | not stated | not stated | - | - | - | - |
| Hum choy | China | Leafy vegetables | - | - | four days | - |
| Inziangsang | India | Mustard leaf | - | - | - | - |
| Jackfruit pickle | India, Sri Lanka | Jackfruit | 8 % salt in water | - | 8 to 10 days | - |
| Jangagee | East Asia | not stated | - | - | - | - |
| Jeruk | South East Asia | not stated | - | - | - | - |
| Jiang-gua | Taiwan | Cucumber | - | - | - | - |
| Jiang-sun | Taiwan | Bamboo shoot | - | - | - | - |
| Kachdoo kigactuki | East Asia | not stated | - | - | - | - |
| Kaktugi | East Asia | not stated | - | - | - | - |
| Kanji | India, Pakistan | Carrot | - | - | seven to ten days | - |
| Kawal | Sudan, Chad | not stated | - | - | - | - |
| Khalpi | India, Nepal | Cucumber | - | - | - | - |
| Kiam-chai | South East Asia | not stated | - | - | - | - |
| Kiam-cheyi | South East Asia | not stated | - | - | - | - |
| Kimchi | Korea, East Asia | Chinese cabbage, Cabbage, Spring onion, Pepper, Ginger, Radish, Mixed vegetables, Garlic | 2.0 to 4.0 % w/w | - | - | - |
| Kkakdugi | not stated | not stated | - | - | - | - |
| Knieperkohl | Germany | not stated | - | - | - | - |
| Kocho | Ethiopia | Enset | - | - | three to six weeks | 3.7 |
| Kong-chai | South East Asia | not stated | - | - | - | - |
| Kushuk | Middle East | not stated | - | - | - | - |
| Lahpet | Myanmar | not stated | - | - | - | - |
| Lamoun makbous | Africa, Middle East | not stated | - | - | - | - |
| Leppet-so | South East Asia | not stated | - | - | - | - |
| Lime pickle (brined) | India, Pakistan, North Africa | Lime | - | - | - | - |
| Mandai | Indonesia | not stated | - | - | - | - |
| Mango pickle | not stated | not stated | - | - | - | - |
| Mauoloh | Africa | not stated | - | - | - | - |
| Meigan cai | China | not stated | - | - | - | - |
| Mekhalel | Middle East | not stated | - | - | - | - |
| Menma | Japan, China | not stated | - | - | - | - |
| Mesu | India, Nepal, Bhutan | Bamboo shoot | - | - | - | - |
| Miang | South East Asia | not stated | - | - | - | - |
| Mohnyin tjin | Myanmar | not stated | - | - | - | - |
| Mootsanji | East Asia | not stated | - | - | - | - |
| Morkovcha | Soviet Union, Central Asia | Carrot, Garlic | - | - | - | - |
| Msir | Africa | not stated | - | - | - | - |
| Mslalla | Africa | not stated | - | - | - | - |
| Muchung-kimchi | East Asia | not stated | - | - | - | - |
| Murături | Romania, Moldova | not stated | - | - | - | - |
| Nabak-kimchi | Korea | not stated | - | - | - | - |
| Nara senkei | East Asia | not stated | - | - | - | - |
| Narazuke | East Asia | not stated | - | - | - | - |
| Naw-mai-dong | South East Asia, Thailand | Bamboo shoot | - | - | - | - |
| Nozawana | East Asia | not stated | - | - | - | - |
| Nozawana-Zuke | Japan | Turnip | - | - | - | - |
| Nukamiso-zuke | East Asia | not stated | - | - | - | - |
| Nukazuke | Japan | not stated | - | - | - | - |
| Oi sobagi | not stated | not stated | - | - | - | - |
| Oigee | East Asia | not stated | - | - | - | - |
| Oiji | East Asia, Korea | Cucumber | - | - | - | - |
| Oiso baegi | East Asia | not stated | - | - | - | - |
| Omizuke | East Asia | not stated | - | - | - | - |
| Oorgai | not stated | not stated | - | - | - | - |
| Pa-kimchi | Korea | not stated | - | - | - | - |
| Pachranga | not stated | not stated | - | - | - | - |
| Pak-gard-dong | Thailand | Mustard leaf, Leafy vegetables | - | - | three to five days | - |
| Pak-siam-dong | South East Asia | not stated | - | - | - | - |
| Pak-sian-dong | Thailand | Pak sian leaf, Leaves of Gynandropis pentaphylla, Leaves of Pak-sian | - | - | two to three days | - |
| Pao cai | China | Cabbage, Celery, Cucumber, Radish | - | - | - | - |
| Paw-tsay | South East Asia | not stated | - | - | - | - |
| Phak-dong | South East Asia | not stated | - | - | - | - |
| Phonlami-dong | South East Asia | not stated | - | - | - | - |
| Pickled beetroot | not stated | not stated | - | - | - | - |
| Pickled mustard greens | not stated | not stated | - | - | - | - |
| Pikliz | Haiti | not stated | - | - | - | - |
| Pobuzihi | Taiwan | Cummingcordia | - | - | - | - |
| Pon ye gyi | Myanmar | not stated | - | - | - | - |
| Pow tsai | East Asia | not stated | - | - | - | - |
| Preserved lemon | not stated | not stated | - | - | - | - |
| Rassolnik | Russia | not stated | - | - | - | - |
| Red in snow | East Asia | not stated | - | - | - | - |
| Sambal tempo-jak | South East Asia | not stated | - | - | - | - |
| Santol | South East Asia | not stated | - | - | - | - |
| Sauerkohl | Europe and World | not stated | - | - | - | - |
| Sauerkraut | Germany, Europe, Americas, United States, Canada, Australia, International | Cabbage | 2.0 to 2.5 % w/w | 21 °C | - | - |
| Sauerkraut (USDA home method) | United States | Cabbage | 3 tablespoons of canning or pickling salt per 5 pounds of cabbage | 70 to 75 °F | about 3 to 4 weeks | - |
| Sauerruben | Europe and World | not stated | - | - | - | - |
| Sayur asin | South East Asia, Indonesia | Mustard leaf, Cabbage, Coconut | - | - | - | - |
| Seer Torshi | not stated | not stated | - | - | - | - |
| Seokbakji | East Asia | not stated | - | - | - | - |
| Shiozuke | East Asia | not stated | - | - | - | - |
| Si-sek-chai | South East Asia | not stated | - | - | - | - |
| Sinki | Nepal, India, Bhutan | Radish | - | 30 °C | twelve days | 3.3 |
| Soibum | India | Bamboo shoot | - | - | - | - |
| Soidon | India | Bamboo shoot | - | - | - | - |
| Sour cabbage | not stated | not stated | - | - | - | - |
| Suan-cai | China | Mixed vegetables | - | - | - | - |
| Suan-tsai | Taiwan | Mustard leaf, Chinese cabbage, Cabbage | - | - | - | - |
| Sunki | Japan, South East Asia | Turnip, Leaves of otaki-turnip | None added | Low, produced in the winter season | one to two months | - |
| Szechwan cabbage | East Asia | not stated | - | - | - | - |
| Tai-tan tsoi | East Asia | not stated | - | - | - | - |
| Takana | East Asia | not stated | - | - | - | - |
| Takuan | East Asia, China | Daikon | - | - | - | - |
| Takuanzuke | Japan | Daikon | - | - | - | - |
| Tandal achar | Indian sub-continent | not stated | - | - | - | - |
| Tang-chai | South East Asia | not stated | - | - | - | - |
| Tempoyak | Malaysia, South East Asia, Indonesia | Durian | - | - | about seven days | - |
| Tianjin preserved vegetable | China | Arrow-shaft cabbage | - | - | - | - |
| Tongbaechu-kimchi | East Asia | not stated | - | - | - | - |
| Tongchimi | not stated | not stated | - | - | - | - |
| Tongkimchi | East Asia | not stated | - | - | - | - |
| Toroī | New Zealand | not stated | - | - | - | - |
| Torshi | Middle East, Afghanistan, Egypt, Syria | not stated | - | - | - | - |
| Torshi betingen | not stated | not stated | - | - | - | - |
| Torshi felfel | not stated | not stated | - | - | - | - |
| Torshi khiar | not stated | not stated | - | - | - | - |
| Totkal kimchi | East Asia | not stated | - | - | - | - |
| Tsa Tzai | East Asia | not stated | - | - | - | - |
| Tsu | East Asia | not stated | - | - | - | - |
| Tuaithur | India | Bamboo shoot | - | - | - | - |
| Tursu | Middle East | not stated | - | - | - | - |
| Umeboshi | East Asia, Japan | not stated | - | - | - | - |
| Wasabi-zuke | East Asia | not stated | - | - | - | - |
| Whole sour cabbage | not stated | not stated | - | - | - | - |
| Yan-dong-gua | Taiwan | Wax gourd | - | - | - | - |
| Yan-jiang | Taiwan | Ginger | - | - | - | - |
| Yan-taozih | China, Taiwan | Peaches | - | - | - | - |
| Yan-tsai-shin | Taiwan | Broccoli | - | - | - | - |
| Yen tsai | East Asia | not stated | - | - | - | - |
| Yeolmu-kimchi | Korea | Yeolmu | - | - | - | - |
| Yongfeng chili sauce | not stated | not stated | - | - | - | - |
| Zha cai | not stated | not stated | - | - | - | - |
Pickle, fermentation not stated
35 entries. These are in the pickle categories and no source consulted here says they ferment. Several are almost certainly vinegar preparations. They keep their pages and their pages say this, because the difference between a pickle preserved by added acid and one preserved by acid it made itself is the entire subject of this site, and quietly dropping the ambiguous cases would make the table look more certain than the record is.
| Pickle | Region | Substrate | Salt | Temp | Time | Terminal pH |
|---|---|---|---|---|---|---|
| Amba | Iraq | Mango | - | - | - | - |
| Asazuke | Japan | not stated | - | - | - | - |
| Atchara | not stated | not stated | - | - | - | - |
| Beni shōga | Japan | Ginger | - | - | - | - |
| Bettarazuke | not stated | Daikon | - | - | - | - |
| Chamba chukh | India | not stated | - | - | - | - |
| Chamoy | Mexico | not stated | - | - | - | - |
| Champoy | not stated | not stated | - | - | - | - |
| Changzhou pickled radish | not stated | not stated | - | - | - | - |
| Chanh muối | not stated | not stated | - | - | - | - |
| Chhundo | India | Mango | - | - | - | - |
| Chow-chow | United States | not stated | - | - | - | - |
| Crack seed | not stated | not stated | - | - | - | - |
| Dilly beans | not stated | not stated | - | - | - | - |
| Encurtido | not stated | not stated | - | - | - | - |
| Fukujinzuke | Japan | not stated | - | - | - | - |
| Giardiniera | not stated | not stated | - | - | - | - |
| Ginger pickle | India | Ginger | - | - | - | - |
| Hibiscus leaves pickle | not stated | not stated | - | - | - | - |
| Hyderabadi pickle | Pakistan | not stated | - | - | - | - |
| Jangajji | Korea | Garlic | - | - | - | - |
| Karashizuke | not stated | not stated | - | - | - | - |
| Kasuzuke | Japan | not stated | - | - | - | - |
| Kiamoy | not stated | not stated | - | - | - | - |
| Kuchela | Trinidad and Tobago | not stated | - | - | - | - |
| Laba garlic | not stated | Garlic | - | - | - | - |
| Li hing mui | not stated | not stated | - | - | - | - |
| Monji anchar | not stated | not stated | - | - | - | - |
| Murabba | Asia | not stated | - | - | - | - |
| Peppadew | not stated | not stated | - | - | - | - |
| Piccalilli | not stated | not stated | - | - | - | - |
| Savanyúság | not stated | not stated | - | - | - | - |
| Shikarpuri achar | not stated | not stated | - | - | - | - |
| Tataki gobo | Japan | not stated | - | - | - | - |
| Titaura | not stated | not stated | - | - | - | - |