Home/Substrates
| Pickle | Region | Method | Salt | Terminal pH |
|---|
| Gundruk | Nepal, Indian sub-continent, India, Bhutan | non-salted | None added | 4.0 |
Composition
USDA FoodData Central rows whose own description carries this substrate's name. The raw vegetable is here as well as the ferment, because the difference between the two sodium figures is what the salt did.
| Food | Sodium mg/100 g | Energy kcal | Dataset |
|---|
| Cauliflower, cooked, boiled, drained, with salt | 242 | 23 | SR Legacy |
| Cauliflower, frozen, cooked, boiled, drained, with salt | 254 | 17 | SR Legacy |
| Cauliflower, green, raw | 23 | 31 | SR Legacy |
| Cauliflower, green, cooked, no salt added | 23 | 32 | SR Legacy |
| Cauliflower, green, cooked, with salt | 259 | 32 | SR Legacy |
| Cauliflower, raw | 30 | 25 | SR Legacy |
| Cauliflower, cooked, boiled, drained, without salt | 15 | 23 | SR Legacy |
| Cauliflower, frozen, unprepared | 24 | 24 | SR Legacy |
| Cauliflower, frozen, cooked, boiled, drained, without salt | 18 | 19 | SR Legacy |
| Cauliflower, raw | 20 | - | Foundation |
| Cauliflower, raw | 30 | 25 | Survey (FNDDS) |
| Cauliflower, fresh, cooked, no added fat | 152 | 26 | Survey (FNDDS) |
| Cauliflower, frozen, cooked, no added fat | 134 | 19 | Survey (FNDDS) |
| Cauliflower, NS as to form, cooked | 156 | 49 | Survey (FNDDS) |
| Cauliflower, fresh, cooked, fat added, NS as to fat type | 156 | 49 | Survey (FNDDS) |
| Cauliflower, frozen, cooked, fat added, NS as to fat type | 138 | 41 | Survey (FNDDS) |
| Cauliflower, fresh, cooked with oil | 147 | 52 | Survey (FNDDS) |
| Cauliflower, fresh, cooked with butter or margarine | 165 | 46 | Survey (FNDDS) |
| Cauliflower, frozen, cooked with oil | 130 | 45 | Survey (FNDDS) |
| Cauliflower, frozen, cooked with butter or margarine | 147 | 38 | Survey (FNDDS) |
| Broccoli and cauliflower, cooked, no added fat | 130 | 23 | Survey (FNDDS) |
| Broccoli and cauliflower, cooked, fat added | 135 | 46 | Survey (FNDDS) |
| Cauliflower, pickled | 969 | 41 | Survey (FNDDS) |
| Cauliflower, cooked, as ingredient | 31 | 26 | Survey (FNDDS) |
Where