Home/Substrates
Substrate
Broccoli
Brassica oleracea L. var. italica
1 named fermented preparation, across 1 region.
Composition
USDA FoodData Central rows whose own description carries this substrate's name. The raw vegetable is here as well as the ferment, because the difference between the two sodium figures is what the salt did.
| Food | Sodium mg/100 g | Energy kcal | Dataset |
|---|
| Broccoli, cooked, boiled, drained, with salt | 262 | 35 | SR Legacy |
| Broccoli, leaves, raw | 27 | 28 | SR Legacy |
| Broccoli, flower clusters, raw | 27 | 28 | SR Legacy |
| Broccoli, stalks, raw | 27 | 28 | SR Legacy |
| Broccoli, chinese, cooked | 7 | 22 | SR Legacy |
| Broccoli, chinese, raw | 7 | 26 | SR Legacy |
| Broccoli, cooked, boiled, drained, without salt | 41 | 35 | SR Legacy |
| Broccoli, frozen, chopped, unprepared | 24 | 26 | SR Legacy |
| Broccoli, raw | 33 | 34 | SR Legacy |
| Broccoli raab, raw | 33 | 22 | SR Legacy |
| Broccoli raab, cooked | 56 | 25 | SR Legacy |
| Broccoli, raw | 36 | 31 | Foundation |
| Beef and broccoli | 440 | 160 | Survey (FNDDS) |
| Broccoli raab, raw | 33 | 22 | Survey (FNDDS) |
| Broccoli raab, cooked | 159 | 46 | Survey (FNDDS) |
| Broccoli, raw | 36 | 39 | Survey (FNDDS) |
| Broccoli, cooked, from restaurant | 241 | 77 | Survey (FNDDS) |
| Broccoli, fresh, cooked, no added fat | 158 | 41 | Survey (FNDDS) |
| Broccoli, frozen, cooked, no added fat | 127 | 28 | Survey (FNDDS) |
| Broccoli, NS as to form, cooked | 162 | 63 | Survey (FNDDS) |
| Broccoli, fresh, cooked with oil | 153 | 67 | Survey (FNDDS) |
| Broccoli, fresh, cooked with butter or margarine | 171 | 60 | Survey (FNDDS) |
| Broccoli, frozen, cooked with oil | 123 | 53 | Survey (FNDDS) |
| Broccoli, frozen, cooked with butter or margarine | 140 | 47 | Survey (FNDDS) |
| Broccoli, chinese, raw | 7 | 26 | Survey (FNDDS) |
| Broccoli, Chinese, cooked | 133 | 50 | Survey (FNDDS) |
| Broccoli slaw salad | 295 | 123 | Survey (FNDDS) |
| Broccoli and cauliflower, cooked, no added fat | 130 | 23 | Survey (FNDDS) |
| Broccoli and cauliflower, cooked, fat added | 135 | 46 | Survey (FNDDS) |
| Broccoli, cauliflower and carrots, cooked, no added fat | 146 | 28 | Survey (FNDDS) |
| Broccoli, cauliflower and carrots, cooked, fat added | 151 | 50 | Survey (FNDDS) |
| Broccoli, cooked, as ingredient | 38 | 41 | Survey (FNDDS) |
Where